About us
Finance
Lothian and Borders Safety Camera Partnership is funded directly from the Scottish Government by means of a grant. The grant is awarded to the Partnership by the Scottish Safety Camera Programme Office (SSCPO).
Financial Summary for the year ended 31st March 2009*
| £ | |
|---|---|
| Expenditure | |
| Lothian & Borders Police | 1,119,422 |
| City of Edinburgh Council | 151,902 |
| Scottish Borders Council | 38,859 |
| West Lothian Council | 6,622 |
| Midlothian Council | 15,750 |
| The Scottish Executive - Trunk Roads | 62,024 |
| Total Expenditure | 1,394,579 |
* Audited figures
Analysis of Expenditure by Partner 2009
Financial Summary for the year ended 31st March 2008*
| £ | |
|---|---|
| Expenditure | |
| Lothian & Borders Police | 1,147,181 |
| City of Edinburgh Council | 123,637 |
| Scottish Borders Council | 58,243 |
| West Lothian Council | 59,404 |
| The Scottish Executive - Trunk Roads | 69,379 |
| Total Expenditure | 1,457,844 |
* Audited figures
Analysis of Expenditure by Partner 2008
Financial Summary for the year ended 31st March 2007*
| £ | ||
|---|---|---|
| Expenditure | ||
| Lothian & Borders Police | 1,206,827 | |
| City of Edinburgh Council - Courts | 159,481 | |
| City of Edinburgh Council - Transportation | 193,276 | |
| Scottish Borders Council - Courts | 59,515 | |
| Scottish Borders Council - Transportation | 57,078 | |
| West Lothian Council - Courts | 11,298 | |
| West Lothian Council - Transportation | 33,151 | |
| The Scottish Executive - Trunk Roads | 47,524 | |
| Total Expenditure | 1,768,150 | |
| Income | ||
| No. COFPNs collected | 30,779 | |
| Income received from COFPNs | 1,846,740 | |
| Add: Income collected in 2007/8 in respect of offences committed in 2006/7 | 140,880 | |
| Less: Income collected in 2007/8 in respect of offences committed in 2006/7 | -199,260 | |
| Total Income | 1,788,360 | |
| Amount returned to HM Treasury | 20,210 |
* Audited figures
Analysis of Expenditure by Partner 2007
Financial Summary for the year ended 31st March 2006*
| £ | ||
|---|---|---|
| Expenditure | ||
| Lothian & Borders Police | 937,836 | |
| City of Edinburgh Council - Courts | 159,077 | |
| City of Edinburgh Council - Transportation | 251,346 | |
| Scottish Borders Council - Courts | 55,411 | |
| Scottish Borders Council - Transportation | 83,464 | |
| West Lothian Council - Courts | 14,782 | |
| West Lothian Council - Transportation | 32,386 | |
| The Scottish Executive - Trunk Roads | 46,772 | |
| Total Expenditure | 1,581,074 | |
| Income | ||
| No. COFPNs collected | 31,641 | |
| Income received from COFPNs | 1,898,460 | |
| Add: Income collected in 2006/7 in respect of offences committed in 2005/6 | 199,260 | |
| Add: Income collected in 2006/7 in respect of offences committed in 2005/6 | 216,540 | |
| Total Income | 1,881,180 | |
| Amount returned to HM Treasury | 300,106 |
Analysis of Expenditure by Partner 2006
Financial Summary for the year ended 31st March 2005*
| £ | ||
|---|---|---|
| Expenditure | ||
| Lothian & Borders Police | 1,066,714 | |
| City of Edinburgh Council - Courts | 135,261 | |
| City of Edinburgh Council - Transportation | 134,598 | |
| Scottish Borders Council - Courts | 52,334 | |
| Scottish Borders Council - Transportation | 26,715 | |
| West Lothian Council - Transportation | 16,588 | |
| West Lothian Council - Courts | 23,887 | |
| The Scottish Executive - Trunk Roads | 22,437 | |
| Total Expenditure | 1,478,535 | |
| Income | ||
| No. COFPNs collected | 42,527 | |
| Income received from COFPNs | 2,551,516 | |
| Add: Income collected in 2005/6 in respect of offences committed in 2004/5 | 216,540 | |
| Less: Income collected in 2004/5 in respect of offences committed in 2003/4 | -284,821 | |
| Total Income | 2,483,235 | |
| Surplus | 1,004,700 | |
| Less: 2003/2004 deficit | -129,225 | |
| Amount returned to HM Treasury | 875,475 |
Analysis of Expenditure by Partner 2005
Financial Summary for the 10 Months ended 31st March 2004*
| £ | ||
|---|---|---|
| Expenditure | ||
| Lothian & Borders Police | 580,503 | |
| City of Edinburgh Council - Courts | 79,635 | |
| City of Edinburgh Council - Transportation | 890,263 | |
| Scottish Borders Council - Courts | 86,200 | |
| Scottish Borders Council - Transportation | 84,039 | |
| The Scottish Executive - Trunk Roads | 25,149 | |
| Total Expenditure | 1,745,789 | |
| Income | ||
| No. COFPNs collected | 22196 | |
| Income received from COFPNs | 1,331,743 | |
| Income collected in 2004/5 in respect of offences committed in 2003/4 | 284,821 | |
| Total Income | 1,616,564 | |
| Deficit | -129,225 |
Analysis of Expenditure by Partner 2004